Terms of trade
Lots of tools for trading.
Trade Forex 24 hours a day, five days a week
We provide clients with specialized programs, analytics and an audit of your portfolio by a professional analyst to go to market prepared.
- Currencies
- Indices
- Futures
- Stocks
Full Name | Exchange | Leverage | Contract size | Trading time | |
AUDCAD Australian Dollar vs Canadian Dollar | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 | BuySell |
AUDCHF Australian Dollar vs Swiss Franc | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 | BuySell |
AUDJPY Australian Dollar vs Japanese Yen | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 | BuySell |
AUDNZD Australian Dollar vs New Zealand Dollar | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 | BuySell |
AUDUSD Australian Dollar vs US Dollar | OTC | 1:100 | 100000 AUD | Mon-Fri 00.00-23.59 | BuySell |
EURAUD Euro vs Australian Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURCAD Euro vs Canadian Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURCHF Euro vs Swiss Franc | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURCZK Euro vs Czech Republic Koruna | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURNOK Euro vs Norwegian Krone | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURNZD Euro vs New Zealand Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURSEK Euro vs Swedish Krona | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURGBP Euro vs Great Britain Pound | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURHUF Euro vs Hungarian Forint | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURJPY Euro vs Japanese Yen | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURRON Euro vs Romanian Leu | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURSGD Euro vs Singapore Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURTRY Euro vs Turkish New Lira | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
EURUSD Euro vs US Dollar | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
GBPNZD British Pound vs New Zealand Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 | BuySell |
GBPAUD Great British Pound vs Australian Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 | BuySell |
GBPCAD Great British Pound vs Canadian Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 | BuySell |
GBPCHF Great British Pound vs Swiss Franc | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 | BuySell |
GBPJPY Great British Pound vs Japanese Yen | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 | BuySell |
GBPPLN British Pounds vs Polish Zloty | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 | BuySell |
GBPSGD Great British Pound vs Singapore Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 | BuySell |
GBPUSD Great British Pound vs US Dollar | OTC | 1:100 | 100000 GBP | Mon-Fri 00.00-23.59 | BuySell |
NZDCAD New Zealand Dollar vs Canadian Dollar | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 | BuySell |
NZDCHF New Zealand Dollar vs Swiss Franc | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 | BuySell |
NZDJPY New Zealand Dollar vs Japanese Yen | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 | BuySell |
NZDSGD New Zealand Dollar vs Singapore Dollar | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 | BuySell |
NZDUSD New Zealand Dollar vs US Dollar | OTC | 1:100 | 100000 NZD | Mon-Fri 00.00-23.59 | BuySell |
USDBRL US Dollar vs Brazilian Real | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDCAD US Dollar vs Canadian Dollar | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDCHF US Dollar vs Swiss Franc | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDCLP US Dollar vs Chilean Peso | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDCZK US Dollar vs Czech Koruna | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDDKK US Dollar vs Danish Krone | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDHUF US Dollar vs Hungarian Forint | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDJPY US Dollar vs Japanese Yen | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDMXN US Dollar vs Mexican Peso | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDNOK US Dollar vs Norwegian Krone | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDPLN US Dollar vs Polish Zloty | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDRON US Dollar vs Romanian Leu | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDSEK US Dollar vs Swedish Krona | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDSGD US Dollar vs Singapore Dollar | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDRUB US Dollar vs Russian Ruble | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDTRY US Dollar vs Turkish Lira | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
USDZAR US Dollar vs South African Rand | OTC | 1:100 | 100000 USD | Mon-Fri 00.00-23.59 | BuySell |
EURRUB Euro vs Russian Ruble | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
CADCHF Canadian Dollar vs Swiss Franc | OTC | 1:100 | 100000 CAD | Mon-Fri 00.00-23.59 | BuySell |
CADJPY Canadian Dollar vs Japanese Yen | OTC | 1:100 | 100000 CAD | Mon-Fri 00.00-23.59 | BuySell |
CHFJPY Swiss Franc vs Japanese Yen | OTC | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 | BuySell |
CHFHUF Swiss Franc vs Hungarian Forint | OTC | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 | BuySell |
CHFPLN Swiss Franc vs Polish Zloty | OTC | 1:100 | 100000 CHF | Mon-Fri 00.00-23.59 | BuySell |
EURPLN Euro vs Polish Zloty | OTC | 1:100 | 100000 EUR | Mon-Fri 00.00-23.59 | BuySell |
Full Name | Exchange | Leverage | Contract size | Trading time | |
W20 Polish 20 Index | WSE | 1:50 | 70 | Mon-Fri 00.00-23.59 | BuySell |
USTEC NASDAQ Index | NASDAQ | 1:50 | 25 | Mon-Fri 00.00-23.59 | BuySell |
US500 Standard & Poor's Index | NYSE | 1:50 | 50 | Mon-Fri 00.00-23.59 | BuySell |
US30 Dow Jones Index | NYSE | 1:50 | 10 | Mon-Fri 00.00-23.59 | BuySell |
UK100 FTSE 100 Index | LME | 1:50 | 25 | Mon-Fri 00.00-23.59 | BuySell |
SUI30 Swiss Market Index | SWX | 1:50 | 30 | Mon-Fri 00.00-23.59 | BuySell |
RTS РТС Index | MOEX | 1:50 | 50 | Mon-Fri 00.00-23.59 | BuySell |
NED25 Netherlands index | Euronext | 1:50 | 250 | Mon-Fri 00.00-23.59 | BuySell |
MICEX Moscow Exchange Index | MOEX | 1:50 | 30 | Mon-Fri 00.00-23.59 | BuySell |
MEXCOMP Mexica Index | BMV | 1:50 | 5 | Mon-Fri 00.00-23.59 | BuySell |
KOSP200 South Korea Index | KRX | 1:50 | 200 | Mon-Fri 00.00-23.59 | BuySell |
JP225 Nikkei Index | TSE | 1:50 | 10 | Mon-Fri 00.00-23.59 | BuySell |
INDIA50b India Index | NSEI | 1:50 | 15 | Mon-Fri 00.00-23.59 | BuySell |
SP500 VIX Volatility Index | CBOE | 1:50 | 4000 | Mon-Fri 00.00-23.59 | BuySell |
DXY US Dollar Index | ICE | 1:50 | 1 | Mon-Fri 00.00-23.59 | BuySell |
ITA40 Italian stock index | FTSE | 1:50 | 5 | Mon-Fri 00.00-23.59 | BuySell |
F40 CAC Index | Euronext | 1:50 | 40 | Mon-Fri 00.00-23.59 | BuySell |
EUROSTOX50 EuroStoxx Index | XETRA | 1:50 | 50 | Mon-Fri 00.00-23.59 | BuySell |
DE30 DAX Index | XETRA | 1:50 | 30 | Mon-Fri 00.00-23.59 | BuySell |
CHNComp China Index | SSE | 1:50 | 20 | Mon-Fri 00.00-23.59 | BuySell |
BraComp Brasilian Index | Bovespa | 1:50 | 1 | Mon-Fri 00.00-23.59 | BuySell |
ASX200 Australia Index | ASX | 1:50 | 20 | Mon-Fri 00.00-23.59 | BuySell |
HKO43 Hang Seng Index | HKEX | 1:50 | 7 | Mon-Fri 00.00-23.59 | BuySell |
A.US Agilent Technologies Inc | NYSE | 1:50 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
Emiss CO2 Indicator | NASDAQ | 1:50 | 5000 | Mon-Fri 00.00-23.59 | BuySell |
HUNComp Hungary Index | BSE | 1:50 | 5 | Mon-Fri 00.00-23.59 | BuySell |
Full Name | Exchange | Leverage | Contract size | Trading time | |
BRENT Brent Crude Oil | LME | 1:50 | 2000 | Mon-Fri 00.00-23.59 | BuySell |
COCOA Cocoa | ICE | 1:50 | 50 | Mon-Fri 00.00-23.59 | BuySell |
CT US Cotton No.2 | ICE | 1:50 | 1500 | Mon-Fri 00.00-23.59 | BuySell |
KC US Coffe | ICE | 1:50 | 1500 | Mon-Fri 00.00-23.59 | BuySell |
NG Natural Gas | NYMEX | 1:50 | 50000 | Mon-Fri 00.00-23.59 | BuySell |
SB US Sugar No.11 | ICE | 1:50 | 10000 | Mon-Fri 00.00-23.59 | BuySell |
WHEAT Wheat | LME | 1:50 | 400 | Mon-Fri 00.00-23.59 | BuySell |
WTI WTI Light Cruide Oil | NYMEX | 1:50 | 2000 | Mon-Fri 00.00-23.59 | BuySell |
ZC US Corn | LME | 1:50 | 300 | Mon-Fri 00.00-23.59 | BuySell |
ZS US Soybeans | LME | 1:50 | 150 | Mon-Fri 00.00-23.59 | BuySell |
ZINC ZINC | LME | 1:50 | 100 | Mon-Fri 00.00-23.59 | BuySell |
SILVER Silver(spot) | Comex | 1:50 | 10000 | Mon-Fri 00.00-23.59 | BuySell |
PLATINUM Platinum | NYMEX | 1:50 | 100 | Mon-Fri 00.00-23.59 | BuySell |
PA Palladium | NYMEX | 1:50 | 100 | Mon-Fri 00.00-23.59 | BuySell |
NICKEL Nickel | LME | 1:50 | 10 | Mon-Fri 00.00-23.59 | BuySell |
GOLD Gold(spot) | Comex | 1:50 | 100 | Mon-Fri 00.00-23.59 | BuySell |
COPPER Copper | Comex | 1:50 | 10 | Mon-Fri 00.00-23.59 | BuySell |
ALUMINIUM Aluminium | LME | 1:50 | 100 | Mon-Fri 00.00-23.59 | BuySell |
Full Name | Exchange | Leverage | Contract size | Trading time | |
A Agilent Technologies Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
AA Alcoa Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
AAPL Apple Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
AMZN Amazon Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
AXP American Express Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
BA Boeing Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
BAC Bank of America Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
BP British Petroleum | NYSE | 1:10 | 100 | Mon-Fri 00.00-23.59 | BuySell |
CAT Caterpillar Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
CSCO Cisco Sys Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
CVX Chevron Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
DD DuPont de Nemours Inc. | NYSE | 1:10 | 100 | Mon-Fri 00.00-23.59 | BuySell |
DIS Walt Disney Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
EBAY Ebay Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
FB Facebook Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
GE General Electric Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
GOOG Alphabet Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
HAL Halliburton Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
HD Home Depot Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
HON HoneyWell Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
HPQ Hewlett Packard Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
IBM IBM Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
INTC Intel Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
IP International Paper Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
JNJ Johnson & Johnson Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
JPM JPMorgan Chase Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
KO Coca Cola Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MCD McDonalds Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MCO Moodys Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MMM 3M Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MO Altria Group Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MSFT Microsoft Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
PFE Pfizer Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
PG Procter & Gamble Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
PM Philip Morris Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
T AT&T Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
UTX United Tehnologies Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
VZ Verizion Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
WMT Walmart Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
WU Western Union Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
XOM Exxon Mobil Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
XRX Xerox Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
ABBV AbbVie Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
ADBE Adobe Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
AEE Ameren Corporation | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
AMAT Applied Materials Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
AMD Advanced Micro Devices Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
APC Anadarko Petroleum Corporation | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
ATVI Activision Blizzard Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
BABA Alibaba Group | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
BBY Best Купить | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
C Citigroup Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
CMCSA Comcast Corporation | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
CRM Salesforce.com | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
DHI D. R. Horton Inc | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
F Ford Motor Company | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
FDX FedEx Corporation | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
GM General Motors Company | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
GPS Gap Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
HOG Harley-Davidson Motor Company | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
JD JD.com, Jingdong Mall | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
KR The Kroger Co. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
LMT Lockheed Martin Corporation | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
LOW Lowe's Companies Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MA MasterCard Incorporated | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MCHP Microchip Technology Inc | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MRK Merck & Co. Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
MU Micron Technology | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
NFLX Netflix Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
NKE Nik Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
NVDA NVIDIA Corporation | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
PCG The Procter & Gamble Company | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
QCOM Qualcomm Inc. | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
RACE Ferrari S.p.A. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
SBUX Starbucks Corporation | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
STI SunTrust Banks Inc | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
TEVA Teva Pharmaceutical Industries Ltd. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
TSLA Tesla | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
TWTR Twitter | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
TXN Texas Instruments | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
UNH UnitedHealth Group | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
V Visa Incb | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
WBA Walgreens Boots Alliance | NASDAQ | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
WEC WEC Energy Group Inc. | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
WFC Wells Fargo & Company | NYSE | 1:10 | 1000 | Mon-Fri 00.00-23.59 | BuySell |
Choose your trading platform
The web version of the terminal allows you to perform any type of trading operations online: it updates quotes in real time, gives access to the history of trading operations and indicators for technical analysis.
PC version of the terminal - a classic platform for trading on modern technologies. Start working without delays. All you need to work is a Windows PC or laptop.
Active trading and maximum freedom for your customers. Trade with pleasure anywhere with a mobile terminal.